PANELES:
Consulte por todos nuestros paneles y nuestros paneles customizables.
ATF6 | Achromatopsia |
CNGA3 | Achromatopsia, Leber congenital amaurosis |
CNGB3 | Achromatopsia, Macular degeneration, juvenile |
GNAT2 | Achromatopsia |
PDE6C | Cone dystrophy |
PDE6H | Achromatopsia, Retinal cone dystrophy |
AP3B1 | Hermansky-Pudlak syndrome |
BLOC1S3 | Hermansky-Pudlak syndrome |
BLOC1S6 | Hermansky-Pudlak syndrome |
DTNBP1 | Hermansky-Pudlak syndrome |
GPR143 | Nystagmus, congenital, Ocular albinism |
HPS1 | Hermansky-Pudlak syndrome |
HPS3 | Hermansky-Pudlak syndrome |
HPS4 | Hermansky-Pudlak syndrome |
HPS5 | Hermansky-Pudlak syndrome |
HPS6 | Hermansky-Pudlak syndrome |
LYST | Chediak-Higashi syndrome |
MC1R | Increased analgesia from kappa-opioid receptor agonist |
MITF | Melanoma, cutaneous malignant, Renal cell carcinoma with or without malignant melanoma, Tietz albinism-deafness syndrome, Waardenburg syndrome |
MYO5A | Griscelli syndrome |
OCA2 | Albinism, brown oculocutaneous, Albinism, oculocutaneous, Skin/hair/eye pigmentation |
RAB27A | Elejalde syndrome, Griscelli syndrome |
SLC45A2 | Oculocutaneous albinism, Skin/hair/eye pigmentation |
TYR | Albinism, oculocutaneous |
TYRP1 | Albinism, oculocutaneous |
AIPL1 | Cone rod dystrophy, Leber congenital amaurosis, Retinitis pigmentosa |
ALMS1 | Alström syndrome |
BBS4 | Bardet-Biedl syndrome |
CABP4 | Night blindness, congenital stationary |
CEP290 | Bardet-Biedl syndrome, Joubert syndrome, Leber congenital amaurosis, Meckel syndrome, Senior-Loken syndrome |
CNGA3 | Achromatopsia, Leber congenital amaurosis |
CRB1 | Leber congenital amaurosis, Pigmented paravenous chorioretinal atrophy, Retinitis pigmentosa |
CRX | Cone rod dystrophy, Leber congenital amaurosis |
DTHD1 | Leber congenital amaurosis with muscle dystrophy |
GUCY2D | Cone rod dystrophy, Leber congenital amaurosis |
IMPDH1 | Leber congenital amaurosis, Retinitis pigmentosa |
IQCB1 | Senior-Loken syndrome |
KCNJ13 | Leber congenital amaurosis, Snowflake vitreoretinal degeneration |
LCA5 | Leber congenital amaurosis |
LRAT | Leber congenital amaurosis, Retinal-dystrophy, early-onset severe, Retinitis pigmentosa, juvenile, Retinitis punctata albescens |
MERTK | Retinitis pigmentosa |
MYO7A | Deafness, Usher syndrome |
NMNAT1 | Leber congenital amaurosis |
RD3 | Leber congenital amaurosis |
RDH5 | Fundus albipunctatus |
RDH12 | Leber congenital amaurosis, Retinitis pigmentosa |
RPE65 | Leber congenital amaurosis, Retinitis pigmentosa |
RPGRIP1 | Cone rod dystrophy, Leber congenital amaurosis |
SPATA7 | Leber congenital amaurosis, Retitinitis pigmentosa |
TULP1 | Leber congenital amaurosis, Retinitis pigmentosa |
C12ORF65 | Combined oxidative phosphorylation deficiency, Spastic paraplegia |
MFN2 | Charcot-Marie-Tooth disease, Hereditary motor and sensory neuropathy |
NDUFS1 | Mitochondrial complex I deficiency |
OPA1 | Glaucoma, normal tension |
OPA3 | 3-methylglutaconic aciduria, Optic atrophy |
POLG | Alpers syndrome, Mitochondrial DNA depletion syndrome, POLG-related ataxia neuropathy spectrum disorders, Progressive external ophthalmoplegia with mitochondrial DNA deletions, Sensory ataxia, dysarthria, and ophthalmoparesis |
SPG7 | Spastic paraplegia |
TIMM8A | Jensen syndrome, Mohr-Tranebjaerg syndrome, Opticoacoustic nerve atrophy with dementia |
TMEM126A | Optic atrophy |
WFS1 | Wolfram syndrome |
ABCB6 | Blood group, Langereis system, Pseudohyperkalemia |
ADAMTSL4 | Ectopia lentis, isolated |
AGK | Sengers syndrome |
ALDH18A1 | Cutis laxa, Spastic paraplegia |
BCOR | Microphthalmia, syndromic, Oculofaciocardiodental syndrome |
BFSP2 | Cataract |
COL2A1 | Achondrogenesis type 2, Avascular necrosis of femoral head, Czech dysplasia, Epiphyseal dysplasia, with myopia and deafness, Hypochondrogenesis, Kniest dysplasia, Mild SED with premature onset arthrosis, Platyspondylic dysplasia Torrance type, Rhegmatogenous retinal detachment, SED with metatarsal shortening, Spondyloepimetaphyseal dysplasia (SEMD) Strudwick type, Spondyloepiphyseal dysplasia congenital (SEDC), Spondyloperipheral dysplasia, Stickler syndrome type 1 |
COL4A1 | Angiopathy, hereditary, with nephropathy, aneurysms, and muscle cramps, Anterior segment dysgenesis with cerebral involvement, Brain small vessel disease, Porencephaly, Retinal artery tortuosity, Schizencephaly |
COL11A1 | Fibrochondrogenesis, Marshall syndrome, Stickler syndrome type 2 |
COL18A1 | Knobloch syndrome |
CRYAA | Cataract |
CRYAB | Cataract, myofibrillar myopathy and cardiomyopathy, Congenital cataract and cardiomyopathy, Dilated cardiomyopathy (DCM), Myopathy, myofibrillar |
CRYBB1 | Cataract |
CRYBB2 | Cataract |
CRYBB3 | Cataract |
CRYGC | Cataract |
CRYGD | Cataract |
CYP27A1 | Cerebrotendinous xanthomatosis |
ERCC2 | Trichothiodystrophy, photosensitive, Xeroderma pigmentosum |
ERCC5 | Xeroderma pigmentosum, Xeroderma pigmentosum/Cockayne syndrome |
ERCC6 | De Sanctis-Cacchione syndrome, Xeroderma Pigmentosum-Cockayne Syndrome |
ERCC8 | Cockayne syndrome, UV-sensitive syndrome |
EYA1 | Branchiootic syndrome, Branchiootorenal syndrome, Otofaciocervical syndrome |
FAM126A | Leukodystrophy, hypomyelinating |
FOXE3 | Anterior segment mesenchymal dysgenesis, Aphakia, congenital primary |
FTL | Hyperferritinemia-cataract syndrome, L-ferritin deficiency, Neurodegeneration with brain iron accumulation |
FYCO1 | Cataract |
FZD4 | Exudative vitreoretinopathy, Retinopathy of prematurity |
GALK1 | Galactokinase deficiency |
GALT | Galactosemia |
GCNT2 | Adult i pheno without cataract, Blood group, Ii, Cataract 13 with adult i pheno |
GJA1 | Oculodentodigital dysplasia mild type, Oculodentodigital dysplasia severe type, Syndactyly type 3 |
GJA3 | Cataract |
GJA8 | Cataract |
HSF4 | Cataract |
LIM2 | Cataract |
MAF | Ayme-Gripp syndrome |
MYH9 | Epstein syndrome, Fechtner syndrome, Macrothrombocytopenia and progressive sensorineural deafness, May-Hegglin anomaly, Sebastian syndrome |
NDP | Exudative vitreoretinopathy, Norrie disease |
NF2 | Neurofibromatosis, Schwannomatosis |
NHS | Cataract, Nance-Horan syndrome |
OCRL | Dent disease, Lowe syndrome |
OPA3 | 3-methylglutaconic aciduria, Optic atrophy |
PAX6 | Aniridia, Aniridia, cerebellar ataxia, and mental retardation (Gillespie syndrome), Cataract with late-onset corneal dystrophy, Coloboma, ocular, Foveal hypoplasia, Keratitis, Morning glory disc anomaly, Optic nerve hypoplasia, Peters anomaly |
PITX3 | Anterior segment mesenchymal dysgenesis, Cataract |
RAB3GAP1 | Warburg micro syndrome |
RECQL4 | Baller-Gerold syndrome, RAPADILINO syndrome, Rothmund-Thomson syndrome |
SIL1 | Marinesco-Sjogren syndrome |
SLC33A1 | Congenital cataracts, hearing loss, and neurodegeneration |
TDRD7 | Cataract |
TFAP2A | Branchiooculofacial sydrome |
TMEM70 | Mitochondrial complex V (ATP synthase) deficiency |
WFS1 | Wolfram syndrome |
WRN | Werner syndrome |
CABP4 | Night blindness, congenital stationary |
CACNA1F | Aland Island eye disease, Cone rod dystrophy, Night blindness, congenital stationary |
CACNA2D4 | Retinal cone dystrophy |
CYP4V2 | Bietti crystalline corneoretinal dystrophy, Retinitis pigmentosa |
GNAT1 | Night blindness, congenital stationary |
GPR179 | Night blindness, congenital stationary |
GRK1 | Oguchi disease |
GRM6 | Night blindness, congenital stationary |
LRIT3 | Night blindness, congenital stationary |
NYX | Night blindness, congenital stationary |
PDE6B | Night blindness, congenital stationary, Retinitis pigmentosa |
RDH5 | Fundus albipunctatus |
RHO | Night blindness, congenital stationary, Retinitis pigmentosa, Retinitis punctata albescens |
RLBP1 | Bothnia retinal dystrophy, Fundus albipunctatus, Newfoundland rod-cone dystrophy, Retinitis punctata albescens |
RPE65 | Leber congenital amaurosis, Retinitis pigmentosa |
SAG | Oguchi disease, Retinitis pigmentosa |
TRPM1 | Night blindness, congenital stationary |
ABCA4 | Cone rod dystrophy, Fundus flavimaculatus, Retinal dystrophy, early-onset severe, Retinitis pigmentosa, Stargardt disease |
CHM | Choiroideremia |
CYP4V2 | Bietti crystalline corneoretinal dystrophy, Retinitis pigmentosa |
ELOVL4 | Icthyosis, spastic quadriplegia, and mental retardation, Spinocerebellar ataxia, Stargardt disease |
PROM1 | Cone rod dystrophy, Macular dystrophy, retinal,, Retinitis pigmentosa, Stargardt disease |
PRPH2 | Choriodal dystrophy, central areolar, Macula dystrophy, patterned, Macular dystrophy, vitelliform, Retinitis pigmentosa, Retinitis punctata albescens |
RDH5 | Fundus albipunctatus |
RHO | Night blindness, congenital stationary, Retinitis pigmentosa, Retinitis punctata albescens |
RLBP1 | Bothnia retinal dystrophy, Fundus albipunctatus, Newfoundland rod-cone dystrophy, Retinitis punctata albescens |
RS1 | Retinoschisis |
VPS13B | Cohen syndrome |
CHST6 | Macular dystrophy, corneal |
COL5A1 | Ehlers-Danlos syndrome |
CYP4V2 | Bietti crystalline corneoretinal dystrophy, Retinitis pigmentosa |
FOXE3 | Anterior segment mesenchymal dysgenesis, Aphakia, congenital primary |
GJA8 | Cataract |
KRT12 | Meesmann corneal dystrophy |
LCAT | Fish-eye disease, Lecithin:cholesterol acyltransferase deficiency |
LOXHD1 | Deafness |
MAF | Ayme-Gripp syndrome |
PITX2 | Axenfeld-Rieger syndrome, Iridogoniodysgenesis, Peters anomaly, Ring dermoid of cornea |
SLC4A11 | Cryohydrocytosis |
TCF4 | Corneal dystrophy, Fuchs endothelial, Pitt-Hopkins syndrome |
TGFBI | Corneal dystrophy, Corneal dystrophy of Bowman layer, Corneal dystrophy, Avellino, Corneal dystrophy, Groenouw, Corneal dystrophy, Reis-Bucklers, Corneal dystrophy, Thiel-Behnke, Corneal dystrophy, epithelial basement membrane |
ZEB1 | Corneal dystrophy, Fuchs endothelial, Corneal dystrophy, posterior polymorphous |
ZNF469 | Brittle cornea syndrome |
ABCA4 | Cone rod dystrophy, Fundus flavimaculatus, Retinal dystrophy, early-onset severe, Retinitis pigmentosa, Stargardt disease |
ADAM9 | Cone rod dystrophy |
AIPL1 | Cone rod dystrophy, Leber congenital amaurosis, Retinitis pigmentosa |
BEST1 | Microcornea, rod-cone dystrophy, cataract, and posterior staphyloma, Vitreoretinochoroidopathy |
C8ORF37 | Cone rod dystrophy, Retinitis pigmentosa |
CABP4 | Night blindness, congenital stationary |
CACNA1F | Aland Island eye disease, Cone rod dystrophy, Night blindness, congenital stationary |
CACNA2D4 | Retinal cone dystrophy |
CDHR1 | Cone rod dystrophy, Retinitis pigmentosa |
CERKL | Retinitis pigmentosa |
CLN3 | Ceroid lipofuscinosis, neuronal |
CNGA3 | Achromatopsia, Leber congenital amaurosis |
CNGB3 | Achromatopsia, Macular degeneration, juvenile |
CNNM4 | Jalili syndrome |
CRB1 | Leber congenital amaurosis, Pigmented paravenous chorioretinal atrophy, Retinitis pigmentosa |
CRX | Cone rod dystrophy, Leber congenital amaurosis |
CYP4V2 | Bietti crystalline corneoretinal dystrophy, Retinitis pigmentosa |
FBLN5 | Cutis laxa, Macular degeneration, age-related |
GNAT2 | Achromatopsia |
GUCA1A | Cone dystrophy 3/Cone rod dystrophy |
GUCY2D | Cone rod dystrophy, Leber congenital amaurosis |
KCNV2 | Retinal cone dystrophy |
MERTK | Retinitis pigmentosa |
PDE6C | Cone dystrophy |
PDE6H | Achromatopsia, Retinal cone dystrophy |
PROM1 | Cone rod dystrophy, Macular dystrophy, retinal,, Retinitis pigmentosa, Stargardt disease |
PRPH2 | Choriodal dystrophy, central areolar, Macula dystrophy, patterned, Macular dystrophy, vitelliform, Retinitis pigmentosa, Retinitis punctata albescens |
RAX2 | Cone rod dystrophy |
RDH5 | Fundus albipunctatus |
RPGR | Retinitis pigmentosa |
RPGRIP1 | Cone rod dystrophy, Leber congenital amaurosis |
SEMA4A | Cone rod dystrophy, Retinitis pigmentosa |
ABCA4 | Cone rod dystrophy, Fundus flavimaculatus, Retinal dystrophy, early-onset severe, Retinitis pigmentosa, Stargardt disease |
ABHD12 | Polyneuropathy, hearing loss, ataxia, retinitis pigmentosa, and cataract |
ADAM9 | Cone rod dystrophy |
ADGRV1 | Usher syndrome |
AHI1 | Joubert syndrome |
AIPL1 | Cone rod dystrophy, Leber congenital amaurosis, Retinitis pigmentosa |
ALMS1 | Alström syndrome |
ARL6 | Bardet-Biedl syndrome, Retinitis pigmentosa |
ARL13B | Joubert syndrome |
ATF6 | Achromatopsia |
B9D1 | Meckel syndrome |
B9D2 | Meckel syndrome |
BBS1 | Bardet-Biedl syndrome |
BBS2 | Bardet-Biedl syndrome, Retinitis pigmentosa |
BBS4 | Bardet-Biedl syndrome |
BBS5 | Bardet-Biedl syndrome |
BBS7 | Bardet-Biedl syndrome |
BBS9 | Bardet-Biedl syndrome |
BBS10 | Bardet-Biedl syndrome |
BBS12 | Bardet-Biedl syndrome |
BEST1 | Microcornea, rod-cone dystrophy, cataract, and posterior staphyloma, Vitreoretinochoroidopathy |
C2ORF71 | Retinitis pigmentosa |
C5ORF42 | Joubert syndrome, Orofaciodigital syndrome |
C8ORF37 | Cone rod dystrophy, Retinitis pigmentosa |
CABP4 | Night blindness, congenital stationary |
CACNA1F | Aland Island eye disease, Cone rod dystrophy, Night blindness, congenital stationary |
CACNA2D4 | Retinal cone dystrophy |
CAPN5 | Vitreoretinopathy, neovascular inflammatory |
CC2D2A | COACH syndrome, Joubert syndrome, Meckel syndrome |
CDH23 | Deafness, Usher syndrome |
CDHR1 | Cone rod dystrophy, Retinitis pigmentosa |
CEP41 | Joubert syndrome |
CEP164 | Nephronophthisis |
CEP290 | Bardet-Biedl syndrome, Joubert syndrome, Leber congenital amaurosis, Meckel syndrome, Senior-Loken syndrome |
CERKL | Retinitis pigmentosa |
CHM | Choiroideremia |
CIB2 | Deafness, Usher syndrome |
CLN3 | Ceroid lipofuscinosis, neuronal |
CLRN1 | Retinitis pigmentosa, Usher syndrome |
CNGA1 | Retinitis pigmentosa |
CNGA3 | Achromatopsia, Leber congenital amaurosis |
CNGB1 | Retinitis pigmentosa |
CNGB3 | Achromatopsia, Macular degeneration, juvenile |
CNNM4 | Jalili syndrome |
COL2A1 | Achondrogenesis type 2, Avascular necrosis of femoral head, Czech dysplasia, Epiphyseal dysplasia, with myopia and deafness, Hypochondrogenesis, Kniest dysplasia, Mild SED with premature onset arthrosis, Platyspondylic dysplasia Torrance type, Rhegmatogenous retinal detachment, SED with metatarsal shortening, Spondyloepimetaphyseal dysplasia (SEMD) Strudwick type, Spondyloepiphyseal dysplasia congenital (SEDC), Spondyloperipheral dysplasia, Stickler syndrome type 1 |
COL9A1 | Multiple epiphyseal dysplasia type 6 (EDM6), Stickler syndrome recessive type |
COL9A2 | Multiple epiphyseal dysplasia type 2 (EDM2), Stickler syndrome |
COL9A3 | Multiple epihyseal dysplasia type 3 (EDM3) |
COL11A1 | Fibrochondrogenesis, Marshall syndrome, Stickler syndrome type 2 |
COL11A2 | Deafness, Fibrochondrogenesis, Otospondylomegaepiphyseal dysplasia, Stickler syndrome type 3 (non-ocular), Weissenbacher-Zweymuller syndrome |
COL18A1 | Knobloch syndrome |
CRB1 | Leber congenital amaurosis, Pigmented paravenous chorioretinal atrophy, Retinitis pigmentosa |
CRX | Cone rod dystrophy, Leber congenital amaurosis |
CSPP1 | Jeune Asphyxiating Thoracic Dystrophy, Joubert syndrome |
CYP4V2 | Bietti crystalline corneoretinal dystrophy, Retinitis pigmentosa |
DFNB31 | Deafness, Usher syndrome |
DHDDS | Retinitis pigmentosa |
DTHD1 | Leber congenital amaurosis with muscle dystrophy |
EFEMP1 | Doyne honeycomb degeneration of retina, Malattia leventinese |
ELOVL4 | Icthyosis, spastic quadriplegia, and mental retardation, Spinocerebellar ataxia, Stargardt disease |
EYS | Retitinis pigmentosa |
FAM161A | Retitinis pigmentosa |
FBLN5 | Cutis laxa, Macular degeneration, age-related |
FLVCR1 | Ataxia, posterior column, with retinitis pigmentosa |
FRMD7 | Nystagmus, infantile periodic alternating |
FZD4 | Exudative vitreoretinopathy, Retinopathy of prematurity |
GNAT1 | Night blindness, congenital stationary |
GNAT2 | Achromatopsia |
GNPTG | Mucolipidosis |
GPR179 | Night blindness, congenital stationary |
GRK1 | Oguchi disease |
GRM6 | Night blindness, congenital stationary |
GUCA1A | Cone dystrophy 3/Cone rod dystrophy |
GUCY2D | Cone rod dystrophy, Leber congenital amaurosis |
HARS | Usher syndrome |
HK1 | Hemolytic anemia, nonspherocytic, due to hexokinase deficiency |
HMX1 | Oculoauricular syndrome |
IDH3B | Retinitis pigmentosa |
IFT140 | Asphyxiating thoracic dysplasia (ATD; Jeune), Short -rib thoracic dysplasia with or without polydactyly |
IFT172 | Asphyxiating thoracic dysplasia (ATD; Jeune), Retinitis pigmentosa, Short -rib thoracic dysplasia with or without polydactyly |
IMPDH1 | Leber congenital amaurosis, Retinitis pigmentosa |
IMPG1 | Macular dystrophy, vitelliform |
IMPG2 | Retinitis pigmentosa |
INPP5E | Joubert syndrome, Mental retardation, truncal obesity, retinal dystrophy, and micropenis (MORM syndrome) |
INVS | Nephronophthisis |
IQCB1 | Senior-Loken syndrome |
KCNJ13 | Leber congenital amaurosis, Snowflake vitreoretinal degeneration |
KCNV2 | Retinal cone dystrophy |
KIAA0586 | Joubert syndrome, Short rib thoracic dysplasia with polydactyly |
KIF7 | Acrocallosal syndrome, Al-Gazali-Bakalinova syndrome, Hydrolethalus syndrome, Joubert syndrome |
KIF11 | Microcephaly |
KLHL7 | Retinitis pigmentosa |
LCA5 | Leber congenital amaurosis |
LRAT | Leber congenital amaurosis, Retinal-dystrophy, early-onset severe, Retinitis pigmentosa, juvenile, Retinitis punctata albescens |
LRIT3 | Night blindness, congenital stationary |
LRP2 | Donnai-Barrow syndrome, Faciooculoacousticorenal syndrome |
LRP5 | Exudative vitreoretinopathy, Hyperostosis, endosteal, LRP5 primary osteoporosis, Osteopetrosis late-onset form type 1, Osteoporosis-pseudoglioma syndrome, Osteosclerosis, Van Buchem disease |
MAK | Retinitis pigmentosa |
MERTK | Retinitis pigmentosa |
MKKS | Bardet-Biedl syndrome, McKusick-Kaufman syndrome |
MKS1 | Bardet-Biedl syndrome, Meckel syndrome |
MVK | Hyper-IgD syndrome, Mevalonic aciduria |
MYO7A | Deafness, Usher syndrome |
NDP | Exudative vitreoretinopathy, Norrie disease |
NMNAT1 | Leber congenital amaurosis |
NPHP1 | Joubert syndrome, Nephronophthisis, Senior-Loken syndrome |
NPHP3 | Meckel syndrome, Nephronophthisis, Renal-hepatic-pancreatic dysplasia |
NPHP4 | Nephronophthisis, Senior-Loken syndrome |
NR2E3 | Enhanced S-cone syndrome, Retinitis pigmentosa |
NRL | Clumped pigmentary retinal degeneration, Retinitis pigmentosa |
NYX | Night blindness, congenital stationary |
OAT | Gyrate atrophy of choroid and retina |
OFD1 | Joubert syndrome, Orofaciodigital syndrome, Retinitis pigmentosa, Simpson-Golabi-Behmel syndrome |
OPA1 | Glaucoma, normal tension |
OPA3 | 3-methylglutaconic aciduria, Optic atrophy |
OTX2 | Microphthalmia, syndromic, Pituitary hormone deficiency, combined, Retinal dystrophy, early-onset, and pituitary dysfunction |
PANK2 | Hypoprebetalipoproteinemia, acanthocytosis, retinitis pigmentosa, and pallidal degeneration, Neurodegeneration with brain iron accumulation |
PCDH15 | Deafness, Usher syndrome |
PDE6A | Retinitis pigmentosa |
PDE6B | Night blindness, congenital stationary, Retinitis pigmentosa |
PDE6C | Cone dystrophy |
PDE6G | Retinitis pigmentosa |
PDE6H | Achromatopsia, Retinal cone dystrophy |
PDZD7 | Usher syndrome |
PEX1 | Heimler syndrome |
PEX2 | Peroxisome biogenesis disorder, Zellweger syndrome |
PEX7 | Refsum disease, Rhizomelic CDP type 1 |
PHYH | Refsum disease |
PRCD | Retinitis pigmentosa |
PROM1 | Cone rod dystrophy, Macular dystrophy, retinal,, Retinitis pigmentosa, Stargardt disease |
PRPF3 | Retinitis pigmentosa |
PRPF8 | Retinitis pigmentosa |
PRPF31 | Retinitis pigmentosa |
PRPH2 | Choriodal dystrophy, central areolar, Macula dystrophy, patterned, Macular dystrophy, vitelliform, Retinitis pigmentosa, Retinitis punctata albescens |
RAX2 | Cone rod dystrophy |
RBP3 | Retinitis pigmentosa |
RD3 | Leber congenital amaurosis |
RDH5 | Fundus albipunctatus |
RDH12 | Leber congenital amaurosis, Retinitis pigmentosa |
RGR | Retinitis pigmentosa |
RHO | Night blindness, congenital stationary, Retinitis pigmentosa, Retinitis punctata albescens |
RLBP1 | Bothnia retinal dystrophy, Fundus albipunctatus, Newfoundland rod-cone dystrophy, Retinitis punctata albescens |
RP1 | Retinitis pigmentosa |
RP1L1 | Occult macular dystrophy, Retinitis pigmentosa |
RP2 | Retinitis pigmentosa |
RPE65 | Leber congenital amaurosis, Retinitis pigmentosa |
RPGR | Retinitis pigmentosa |
RPGRIP1 | Cone rod dystrophy, Leber congenital amaurosis |
RPGRIP1L | COACH syndrome, Joubert syndrome, Meckel syndrome, Retinal degeneration in ciliopathy, modifier |
RS1 | Retinoschisis |
SAG | Oguchi disease, Retinitis pigmentosa |
SDCCAG8 | Bardet-Biedl syndrome, Senior-Loken syndrome |
SEMA4A | Cone rod dystrophy, Retinitis pigmentosa |
SNRNP200 | Retinitis pigmentosa |
SPATA7 | Leber congenital amaurosis, Retitinitis pigmentosa |
TCTN1 | Joubert syndrome |
TCTN2 | Joubert syndrome, Meckel syndrome |
TCTN3 | Joubert syndrome, Orofaciodigital syndrome (Mohr-Majewski syndrome) |
TMEM67 | COACH syndrome, Joubert syndrome, Meckel syndrome, Nephronophthisis |
TMEM107 | Joubert syndrome |
TMEM126A | Optic atrophy |
TMEM138 | Joubert syndrome |
TMEM216 | Joubert syndrome, Meckel syndrome |
TMEM231 | Joubert syndrome, Meckel syndrome |
TMEM237 | Joubert syndrome |
TOPORS | Retitinis pigmentosa |
TRIM32 | Bardet-Biedl syndrome, Muscular dystrophy, limb-girdle |
TRPM1 | Night blindness, congenital stationary |
TSPAN12 | Exudative vitreoretinopathy, Retinal dysplasia and severe familial exudative vitreoretinopathy |
TTC8 | Bardet-Biedl syndrome, Retinitis pigmentosa |
TTC21B | Asphyxiating thoracic dysplasia (ATD; Jeune), Nephronophthisis, Short-rib thoracic dysplasia |
TTPA | Ataxia with isolated vitamin E deficiency |
TULP1 | Leber congenital amaurosis, Retinitis pigmentosa |
USH1C | Deafness, Usher syndrome |
USH1G | Usher syndrome |
USH2A | Usher syndrome |
VCAN | Wagner disease |
VPS13B | Cohen syndrome |
WDR19 | Asphyxiating thoracic dysplasia (ATD; Jeune), Cranioectodermal dysplasia (Levin-Sensenbrenner) type 1, Cranioectodermal dysplasia (Levin-Sensenbrenner) type 2, Nephronophthisis, Retinitis pigmentosa, Senior-Loken syndrome, Short -rib thoracic dysplasia with or without polydactyly |
ZNF423 | Joubert syndrome, Nephronophthisis |
ZNF513 | Retinitis pigmentosa |
ABCA4 | Cone rod dystrophy, Fundus flavimaculatus, Retinal dystrophy, early-onset severe, Retinitis pigmentosa, Stargardt disease |
BEST1 | Microcornea, rod-cone dystrophy, cataract, and posterior staphyloma, Vitreoretinochoroidopathy |
CERKL | Retinitis pigmentosa |
CNGB3 | Achromatopsia, Macular degeneration, juvenile |
CRB1 | Leber congenital amaurosis, Pigmented paravenous chorioretinal atrophy, Retinitis pigmentosa |
ELOVL4 | Icthyosis, spastic quadriplegia, and mental retardation, Spinocerebellar ataxia, Stargardt disease |
FBLN5 | Cutis laxa, Macular degeneration, age-related |
IMPG1 | Macular dystrophy, vitelliform |
PROM1 | Cone rod dystrophy, Macular dystrophy, retinal,, Retinitis pigmentosa, Stargardt disease |
PRPH2 | Choriodal dystrophy, central areolar, Macula dystrophy, patterned, Macular dystrophy, vitelliform, Retinitis pigmentosa, Retinitis punctata albescens |
RAX2 | Cone rod dystrophy |
RDH5 | Fundus albipunctatus |
RDH12 | Leber congenital amaurosis, Retinitis pigmentosa |
RLBP1 | Bothnia retinal dystrophy, Fundus albipunctatus, Newfoundland rod-cone dystrophy, Retinitis punctata albescens |
RP1L1 | Occult macular dystrophy, Retinitis pigmentosa |
RPGR | Retinitis pigmentosa |
RS1 | Retinoschisis |
CNTNAP2 | Cortical dysplasia-focal epilepsy syndrome, Pitt-Hopkins like syndrome |
COL4A1 | Angiopathy, hereditary, with nephropathy, aneurysms, and muscle cramps, Anterior segment dysgenesis with cerebral involvement, Brain small vessel disease, Porencephaly, Retinal artery tortuosity, Schizencephaly |
CYP1B1 | Glaucoma, primary congenital, Glaucoma, primary open angle glaucoma, juvenile-onset, Glaucoma, primary open angle, adult-onset, Peters anomaly |
FOXC1 | Axenfeld-Rieger syndrome, Iridogoniodysgenesis, Peters anomaly |
FOXE3 | Anterior segment mesenchymal dysgenesis, Aphakia, congenital primary |
LMX1B | Nail-patella syndrome |
LTBP2 | Glaucoma, primary congenital, Microspherophakia and/or megalocornea, with ectopia lentis and with or without secondary glaucoma, Weill-Marchesani syndrome |
MAF | Ayme-Gripp syndrome |
MYOC | Glaucoma, primary open angle |
OPA1 | Glaucoma, normal tension |
OPA3 | 3-methylglutaconic aciduria, Optic atrophy |
OPTN | Glaucoma, normal tension, Glaucoma, open angle |
PAX6 | Aniridia, Aniridia, cerebellar ataxia, and mental retardation (Gillespie syndrome), Cataract with late-onset corneal dystrophy, Coloboma, ocular, Foveal hypoplasia, Keratitis, Morning glory disc anomaly, Optic nerve hypoplasia, Peters anomaly |
PITX2 | Axenfeld-Rieger syndrome, Iridogoniodysgenesis, Peters anomaly, Ring dermoid of cornea |
TBK1 | Herpes simplex encephalitis |
TMEM126A | Optic atrophy |
WDR36 | Glaucoma, open angle |
ABCB6 | Blood group, Langereis system, Pseudohyperkalemia |
BCOR | Microphthalmia, syndromic, Oculofaciocardiodental syndrome |
BMP4 | Microphthalmia, syndromic, Orofacial cleft |
CHD7 | CHARGE syndrome, Isolated gonadotropin-releasing hormone deficiency |
COL4A1 | Angiopathy, hereditary, with nephropathy, aneurysms, and muscle cramps, Anterior segment dysgenesis with cerebral involvement, Brain small vessel disease, Porencephaly, Retinal artery tortuosity, Schizencephaly |
CYP1B1 | Glaucoma, primary congenital, Glaucoma, primary open angle glaucoma, juvenile-onset, Glaucoma, primary open angle, adult-onset, Peters anomaly |
ERCC2 | Trichothiodystrophy, photosensitive, Xeroderma pigmentosum |
ERCC5 | Xeroderma pigmentosum, Xeroderma pigmentosum/Cockayne syndrome |
ERCC6 | De Sanctis-Cacchione syndrome, Xeroderma Pigmentosum-Cockayne Syndrome |
FOXC1 | Axenfeld-Rieger syndrome, Iridogoniodysgenesis, Peters anomaly |
FOXE3 | Anterior segment mesenchymal dysgenesis, Aphakia, congenital primary |
FOXL2 | Blepharophimosis, epicanthus inversus, and ptosis, Premature ovarian failure |
FRAS1 | Fraser syndrome |
FREM1 | Bifid nose, Manitoba oculotrichoanal syndrome, Trigonocephaly |
GJA1 | Oculodentodigital dysplasia mild type, Oculodentodigital dysplasia severe type, Syndactyly type 3 |
HCCS | Linear skin defects with multiple congenital anomalies 1 (MIDAS syndrome) |
HESX1 | Pituitary hormone deficiency, combined, Septooptic dysplasia |
NDP | Exudative vitreoretinopathy, Norrie disease |
OCRL | Dent disease, Lowe syndrome |
